|
OLIVIER / Zoomlion Concrete Placing Boom; |
|
|
| Technical data |
| Maximum placing radius (m) | 27.7 |
| Free standing height (m) | 8.5 |
| Boom slewing angle | 360° |
| Driving mechansim | hydraulic driving |
| Controlling mode | cable remote controller / radio remote control |
| Adaptive scope | free standing type |
| Mast sections structure | lattice type |
| Power supply | 380V / 50Hz |
| Transportation method | 1 x 40'OT + 1 x 20'OT |
| Download Product Informations | |
| Catalog Crane Machinery | |
| Catalog Concrete Machinery | |
|
|
|
| More Products |
CONTACT US |
||
| Name and first name* | ||
| Street and Number* | ||
| ZIP Code and Town* | ||
| Telephone | ||
| E-Mail* | ||
| URL | ||
| Your Message/Statement | ||
| How to answer? |
Mail Phone | |