|
OLIVIER / Zoomlion Concrete Placing Boom; |
|
|
| Technical data |
| Maximum placing radius (m) | 37.53 |
| Free standing height (m) | 44.3 |
| Boom slewing angle | 360° |
| Driving mechansim | hydraulic driving |
| Controlling mode | cable remote controller / radio remote control / cab panel |
| Adaptive scope | free standing type, tower, mobile |
| Mast sections structure | lattice type |
| Power supply | 380V / 50Hz |
| Transportation method | 6 x 40'GP + 2 x 40'HQ + 1 x 40'FR |
| Download Product Informations | |
| Catalog Crane Machinery | |
| Catalog Concrete Machinery | |
|
|
|
| More Products |
CONTACT US |
||
| Name and first name* | ||
| Street and Number* | ||
| ZIP Code and Town* | ||
| Telephone | ||
| E-Mail* | ||
| URL | ||
| Your Message/Statement | ||
| How to answer? |
Mail Phone | |